Part Number 51203

Technical Specifications
| Spec | 51203 |
| Item | Thrust Ball Bearing |
| Type | / |
| Bore Dia. (d) | 17 mm |
| Outside Dia. (D) | 35 mm |
| Width (B) | 12 mm |
| ABEC Tolerance | / |
| Dynamic Load Capacity (kN) | 17.2kN |
| Static Load Capacity (kN) | 27.3kN |
| Max. RPM | 6800 r/min(Grease) |
| Temp. Range (℃) | / |
| Material | Chrome Steel |
| Shield Material | / |
| Lubrication | Grease/oil |
The 51203 bearings are optimised for high-load, low-speed scenarios that necessitate precision. Our friendly and knowledgeable customer service team will gladly assist you with any questions you may have about bearings. Do not hesitate to contact us today!
Other types of thrust ball bearing are also available:51102, 51103, 51204. If you’re interested in our procucts, please feel free to contact us.